Manuals / 44000 Smart Dolly Catalog Final.pdf
V2ST20N
44000 Smart Dolly Catalog Final.pdf
- Rev
- Reviewed
- Year
- 2023
- Pages
- 45
- Parts
- 68
Parts
68 of 68 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1123 | 3613797 | SPRING, TRIP BLOCK, SERIES 10-60 | — | — |
| 1169 | 5108958 | SPRING U-BOLT - 1 X 4 X 9 ROUND | — | — |
| 1342 | 3607217 | GUIDE, PUSHROD, SEMCO TABLE, 40-60 | — | — |
| 1772 | 3507665 | VALVE, CHECK, SC-3, 1/2" NPT, BENDIX | — | — |
| 1804 | 3134014 | ELBOW, 90, 3/8T X 1/4 NPT-M, BR | — | — |
| 1816 | 3134020 | CONNECTOR, 3/8T X 1/4 NPT-M, BR | — | — |
| 1892 | 4309969 | REFLECTOR, RECTANGULAR, STICK-ON, RED | — | — |
| 1911 | 3134029 | DECAL OPER INST., 5TH WHEEL, YELLOW VINYL | — | — |
| 2846 | 3614034 | ELBOW, 45, 1/2 NPT-F, GALV | — | — |
| 3539 | 5108966 | SPRING ASSY, 7 LEAF W/LONG REBOUND | — | — |
| 4713 | 3632964 | ELBOW, 90, 3/8T X 1/2 NPT-M, BR | — | — |
| 5373 | 3435688 | DECAL HOSTLING VALVE, FOR DOLLIES New Service Documents - Links Download Bendix Service data Sheet SD-13-47672A | — | — |
| 5656 | 3601772 | EYE & SHANK, 3/8, HRDN | — | — |
| 5856 | 3521738 | TEE, MALE BRANCH, 3/8T X 1/4 NPT-M, BR | — | — |
| 6302 | 3524263 | VALVE, SYNCHRO, SV-4, W/BRTHR(5006577) | — | — |
| 6688 | 3521897 | VALVE, RELAY, R-12P WITH BRACKET | — | — |
| 7419 | 3528149 | ISO-PAD, AIR RESERVOIR | — | — |
| 7897 | 5104512 | SPACER, SPRING LEAF, 7-3/4, COATED Complete Rebuild Kits Component PN UPS Part Numbers Description | — | — |
| 8368 | 3614100 | SPRING, JAW, SERIES 10-60, E-COATED, 12 3/8" | — | — |
| 8535 | 3607225 | WASHER LOCK TAB 16 GA | — | — |
| 8820 | 3134050 | NUT 1/2-13 TOP LOCK JAM HX GR C PLTD | — | — |
| 8944 | 3609122 | JAW ASSY, HUCKED PUSHROD, LH | — | — |
| 9858 | 3508598 | VALVE, EMERGENCY CONTROL, SEALCO PSI 39036 PSI Replacement Parts H1965-11-002 H2202-01 1.75 Thermal Plug Assy 2 | — | — |
| 10076 | 3613761 | ANCHOR, LEVER ADJUSTMENT, 5TH WHL, FRONT PULL | — | — |
| 10077 | 3613764 | ADJUSTER, LEVER, 5TH WHL, FRONT PULL DRILLED | — | — |
| 11259 | 2906339 | WASHER 3/8 X 1-1/2 MIN OD FENDER THICK PLTD | — | — |
| 11260 | 3620577 | POST, KEEPER SPRING, LEVER, 5TH WHL, FRONT PULL | — | — |
| 12171 | 3613830 | BUSHING, SHOCK ABS ROUND POLYURETHANE | — | — |
| 12582 | 3503308 | VALVE, PRESSURE PROTECTION v2 110257, SEALCO | — | — |
| 12745 | 3613842 | DECAL GALVANIZED WARNING | — | — |
| 13280 | 4312039 | LAMP RED 4" RD 6-DIODE LED FLG TLITE 44322R | — | — |
| 13381 | 3619887 | BUSHING, 1/2 I.D. X 3/4 O.D. X 1 | — | — |
| 13593 | 3613863 | VA | — | — |
| 14015G | 3607639 | INSTL POWER ZONE HANDLE KIT W/BRKT (PAIR)GALV | — | — |
| 14860 | 3609015 | HOOK, CLEVIS, 5 TON, W/SAFETY LATCH | — | — |
| 14865 | 3527459 | ELBOW, 90, 5/8T X 1/2 NPT-F, BR | — | — |
| 14917 | 3613893 | SERVICE KIT, 5TH WHEEL TABLE, LH, FRONT PULL Z-Basket 43559 Electrical 43562 Common Electrical Replacement Parts 43562 | — | — |
| 15398G | 3613911 | INSTALLATION, ONE DBL BOOT HSG, BOLTED, GALV | — | — |
| 15801 | 3134011 | HAIRPIN COTTER, 1/2-5/8 DIA, .120", PLTD | — | — |
| 16199 | 3514871 | VALVE, PUSH-PULL, SNGL HOLE, BOOT, SEALCO | — | — |
| 17156 | 3609049 | SAFETY CHAIN ASSY 5/8 W/O HOOK, KIT | — | — |
| 18788G | 3621336 | BRACKET, AIR TANK MOUNT, VAII, GALV Hose Tender 42603 Common 5th Wheel Parts 37357 Component PN UPS Part Numbers Description | — | — |
| 19099 | 3613974 | PRESSURE PLATE, 4", CURVED, CAST STEEL | — | — |
| 19164G | 3629199 | INSTALLATION, 180# BALLAST, VAII, GALV | — | — |
| 19178G | 3613977 | SUPPORT LEG INSTALLATION, LOW HH, GALV | — | — |
| 19179G | 3625803 | VALVE PLATE, UPS, VAII, GALV | — | — |
| 22074 | 3626616 | INSTALLATION, LIMIT CABLES 12", 72-78DL, VAII | — | — |
| 24472 | 3623214 | KIT, SIDE CHANNEL REPLACEMENT 78", VAII UNIVERSAL | — | — |
| 25118 | 3632199 | INSTALLATION GUARD, GALV, PUSH-PULL VALVE | — | — |
| 25976 | 3629313 | INSTALLATION, ECO MUD FLAPS UPS | — | — |
| 27756 | 3629121 | DWB KIT, -7 X 78, UPS CURBSIDE VAII GALVANIZED | — | — |
| 34086 | 3628017 | LEVER, 5TH WHL, FNT PULL, RS, SHRT HNDL, LUBE | — | — |
| 35454 | 3633840 | See Page # SAFETY WIRE ASSY, 1/8X27, W/NYLON TUBE | — | — |
| 36921 | 3628290 | See Page # 5TH WHL TBL LH SHRT HNDL | — | — |
| 36921 | 3628290 | COMPLETE REPLACEMENT 5th WHEEL WITHOUT LEAS SPRINGS | — | — |
| 38971 | 4321357 | LAMP, MARKER, YLW, 2 WR W/GRMT PHLPS | — | — |
| 39140 | 3527855 | AIR-DEF SYS W/QUICK-CHANGE CARTRIDGE, 12-815 | — | — |
| 39695 | 3632958 | ELBOW, 45, 1/2 NPT-M, STEEL | — | — |
| 41816 | 3631908 | DWB KIT, RS -10.5 W/PZ GALV, VAII | — | — |
| 42603 | 3529256 | INSTL, TABLE MNTD HOSE TENDER Frame 43503 Component PN UPS Part Numbers Description | — | — |
| 42980 | 3529271 | VALVE, ABS, BENDIX TABS6 ADV MC, 2S/2M SIDE | — | — |
| 43568 | 4322488 | HARNESS 2 FLGD SOCK 4 LT LED LIC PSI SMART | — | — |
| 43621 | 3529259 | HARNESS, MC POWER BENDIX | — | — |
| 43622 | 3529262 | HARNESS, MC DIAG POTI AUX BENDIX | — | — |
| 43623 | 3529265 | HARNESS, WHL SPD EXT DTM-DIN 20" BENDIX | — | — |
| 43624 | 3529268 | HARNESS, DISC BRAKE POTENTIOMETER BENDIX | — | — |
| 43636 | 4322494 | HARNESS ADAPTER, PHILLIPS, 2/16 WIRE, 24" Air System 43505 Air System 43505A Air System 43505B Common Air System Repair Parts 43505 | — | — |
| 44444 | 3523091 | KIT, AIR RES, SIDE DRAIN, 1425 CI, ALUM | — | — |
