Manuals / Averitt Express.docx
AVERITT EXPRESS · CST20W
Averitt Express.docx
- Parts
- 75
Parts
75 of 75 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 7200 | Drawbar, Frame Kit, 14x76, 102", VIN #0382 | — | — |
| 3 | 1256 | Shock Housing Assy, 3/8" Shank, Rubber, Hrnd Eye | — | — |
| 4 | 1171 | Eye & Shank, 3/8" Shank, Hardened Eye | — | — |
| 10 | 1653 | Shock Housing | — | — |
| 11 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 12 | 15660 | Washer, Shank, DWB Eye, 1/2” Hex Nut | — | — |
| 14 | 15315 | Nut, Shank, Hex | — | — |
| 16 | 1510 | Safety Wire/Grnd Strap Kit, 7", W/Fasteners | — | — |
| 17 | 1585 | Safety Wire, 7", Nut to Drawbar | — | — |
| 18 | 1566 | Screw, 1/4-20 UNC x 3/4", Thd-Frmg, Hx, Pltd | — | — |
| 19 | 1564 | Washer, 1/4 x 1-1/4", Fender, Pltd | — | — |
| 20 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 21 | 1566 | Screw, 1/4-20 x 3/4", Wshd, Thd-Frmg, Hx, Pltd | — | — |
| 23 | 5882 | Handle Assy, Hinged, Under DWB | — | — |
| 25 | 8814 | Stiff Leg Kit, Std W/Bolt-on pad | — | — |
| 32 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 33 | 1965 | Capscrew, 3/8-16 UNC x 5", Hx, GR 5 | — | — |
| 43 | 1183 | Link, Locking, 1/2", GR 8 | — | — |
| 44 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 45 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 46 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 47 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 49 | 1540 | Washer, 1-1/32 x 1-5/8", Flat, Hrnd, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 51 | 15398 | Installation, One Double BootHousing, Bolted | — | — |
| 52 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2", Hx, GR 5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8, Flat, A325, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 56 | 1476 | Spring Assy, 9 Leaf | — | — |
| 58 | 13461 | Pressure Plate, 4", Center Hole, Curved, Ductile | — | — |
| 59 | 1359 | U-bolt Assy, 1x4x9, RT, W/Nuts & Washers | — | — |
| 60 | 1107 | 5th Wheel Table Assy, 36", LH Release | — | — |
| 61 | 8944 | Jaw W/Pinned Rod, LH | — | — |
| 62 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 63 | 1473 | Capscrew, 1/2-13 UNC x 2", Hx, GR 5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Metloc, Jam, Hx, Gr 8, Pltd | — | — |
| 67 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12 3/8" | — | — |
| 69 | 1342 | Guide, Pushrod | — | — |
| 70 | 7818 | Handle, Pull, LH, 36" Table, Series 40-60 | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, Hx, Fin, GR 5, Pltd | — | — |
| 72 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hex GR C, Pltd | — | — |
| 73 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 74 | 1123 | Spring, Trip Block | — | — |
| 75 | 2451 | Nut, 3/8-16 UNC, Metloc, Hx, Ptld | — | — |
| 85 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Ptld | — | — |
| 85 | 1566 | Self Tapping Screw | — | — |
| 89 | 5584 | Front by pass (Installed on VIN #00382 thru 00411) | — | — |
| 89 | 5585 | Rear 2-Light (Installed on VIN #00382 thru 00411) | — | — |
| 89 | 5782 | Electrical Harness Assy | — | — |
| 93 | 9640 | Trip Block WLDMT, LH, Series 30-60 | — | — |
| 94 | 6338 | Relay Valve, RE-6NC, 1/4" Port | — | — |
| 95 | 6295 | Check Valve, SC-1, 1/4" NPT, Bendix | — | — |
| 96 | 6688 | Relay Valve, R-12P | — | — |
| 97 | 5981 | Valve, QRN, W/O Bracket | — | — |
| 98 | 6282 | Synchro Valve, SV-1, W/Breather | — | — |
| 101 | 1892 | Reflector, Rectangular, Shatter Proof | — | — |
| 102 | 2508 | Rear Lamp, Red | — | — |
| 103 | 2509 | Grommet, Grote Lamp | — | — |
| 104 | 1888 | Lic. Plate Light | — | — |
| 107 | 7419 | ISO Pad, Air Reservoir | — | — |
| 108 | 2405 | Air Reservoir, 1425 CU. IN., W/Plug | — | — |
| 110 | 5695 | Intervehicular Cable, Coiled | — | — |
| 111 | 1322 | Capscrew, 5/16-18 UNC x 1, Hx, Gr 5, Ptld | — | — |
| 112 | 1454 | Washer, 5/16", SAE, Ptld | — | — |
| 113 | 1646 | Nut, 5/16-18 UNC, NYL INS, Hx, Ptld | — | — |
| 115 | 1639 | Anchor Pin, Safety Chain, 5/8 x 2-1/4 | — | — |
| 128 | 1911 | 5th Wheel Decal | — | — |
| 134 | 5693 | Valve, Check, 3/4" NPT, Midland | — | — |
| 135 | 6294 | Valve, PR3 | — | — |
| NS | 7314 | Mounting Plate, RT U-Bolt, Safety Chain | — | — |
| NS | 7327 | Safety Chain Kit, 1/2, RT U-Bolt, Slot Retro Fit | — | — |
