ESTES EXPRESS · VAST20N
Estes Express VA Parts Book.pdf
- Pages
- 16
- Parts
- 75
Assemblies
Parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 10848 | DRAWBAR KIT, CURBSIDE | FRAME ASSEMBLY | — |
| 2 | 11309 | SAFETY WIRE ASSY | FRAME ASSEMBLY | — |
| 3 | 11092 | ADAPTER, TAILPLATE, SPIN-AROUND TILTSTOP | FRAME ASSEMBLY | — |
| 4 | 11338 | TAILPLATE WELDMENT, WELD-STUD, SPIN-AROUND TILTSTOP | FRAME ASSEMBLY | — |
| 5 | 11331 | SIDE CHANNEL, 74”, VA | FRAME ASSEMBLY | — |
| 6 | 9436 | TANK BRACKET | FRAME ASSEMBLY | — |
| 7 | 11374 | CROSSMEMBER | FRAME ASSEMBLY | — |
| 8 | 11516 | INSTALLATION, VALVE PLATE, STD, VA | FRAME ASSEMBLY | — |
| 9 | 1283 | NUT, SHANK | FRAME ASSEMBLY | — |
| 10 | 1193 | WASHER, SHANK | FRAME ASSEMBLY | — |
| 11 | 12170 | BUSHING, SHOCK ABSORBER, URETHANE, VA (2 PAIR REQ'D) | FRAME ASSEMBLY | — |
| 11 | 9520 | BUSHING, SHOCK ABSORBER, RUBBER, VA, (2 PAIR REQ'D) | FRAME ASSEMBLY | — |
| 12 | 9714 | DIVIDER WELDMENT, SHOCK HOUSING | FRAME ASSEMBLY | — |
| 13 | 9440 | DIVIDER, SHOCK HOUSING | FRAME ASSEMBLY | — |
| 14 | 1682 | EYE & SHANK, 1/4" SHANK, HRND EYE | FRAME ASSEMBLY | — |
| 15 | 11011 | SUPPORT LEG WELDMENT WITH FOOT | FRAME ASSEMBLY | — |
| 16 | 8808 | RUBBER PAD, BOLT-ON, SUPPORT LEG | FRAME ASSEMBLY | — |
| 17 | 10849 | DRAWBAR KIT, ROADSIDE | FRAME ASSEMBLY | — |
| 18 | 13456 | BALLAST HANGER W/FASTENERS | FRAME ASSEMBLY | — |
| 19 | 13439 | INSTALLATION, BALLAST, 62#, UNDER-TANK, VA | FRAME ASSEMBLY | — |
| 20 | 12710 | SAFETY CHAIN ASSY, 1/2", RT U-BOLT, W/HOOK | FRAME ASSEMBLY | — |
| 21 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | FRAME ASSEMBLY | — |
| 22 | 7317 | U-BOLT, RT, ZINC CHROMATE, SAFETY CHAIN | FRAME ASSEMBLY | — |
| 23 | 7102 | SAFETY CHAIN 1/2 x 32GR 70 ZINC CHROMATE | FRAME ASSEMBLY | — |
| 24 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | FRAME ASSEMBLY | — |
| 25 | 11425 | HOOK, 5-TON, W/SAFETY LATCH | FRAME ASSEMBLY | — |
| 26 | 7318 | PAINT PROTECTOR, SAFETY CHAIN | FRAME ASSEMBLY | — |
| 27 | 1183 | LINK, LOCKING, 1/2, GR 8 | FRAME ASSEMBLY | — |
| 28 | 5767 | HANDLE ASSY, HINGED, UNDER | FRAME ASSEMBLY | — |
| 30 | 10732 | INSTALATION, Z-BASKET | FRAME ASSEMBLY | — |
| NS | 11392 | SAFETY LATCH, 5 TON HOOK | FRAME ASSEMBLY | — |
| NS | 7655 | U-BOLT KIT, RT, SAFETY CHAIN | FRAME ASSEMBLY | — |
| 9 | 3432 | TRIP BLOCK KIT, LH, W/SPRING & FASTENERS | MODEL Fifth Wheel | — |
| 10 | 1107 | 5TH WHEEL TABLE ASSY, LH RELEASE, (ROADSIDE) | MODEL Fifth Wheel | — |
| 11 | 8820 | NUT, 1/2-13 UNC, TOP LOCK, JAM, HX, GR 5, PLTD | MODEL Fifth Wheel | — |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | MODEL Fifth Wheel | — |
| 13 | 1477 | LEVER, JAW, LH | MODEL Fifth Wheel | — |
| 14 | 1150 | WASHER, 1/2, FLAT, SAE, PLTD | MODEL Fifth Wheel | — |
| 15 | 1601 | NUT, 1/2-13 UNC, HX, FIN, GR 5, PLTD | MODEL Fifth Wheel | — |
| 16 | 8368 | SPRING, JAW, 12-3/8" | MODEL Fifth Wheel | — |
| 17 | 1473 | CAPSCREW, 1/2-13 UNC X 2-1/4, HX, GR 5, PLTD | MODEL Fifth Wheel | — |
| 18 | 7818 | HANDLE, PULL, LH, 36" TABLE | MODEL Fifth Wheel | — |
| 19 | 1342 | GUIDE, PUSHROD | MODEL Fifth Wheel | — |
| 28 | 1123 | SPRING, TRIP BLOCK | MODEL Fifth Wheel | — |
| 13 | 3085 | HOSE, AIR 3/8 X 78, RUBBER 1/2 X 1/2 CONN | AIR SYSTEM | — |
| 14 | 5854 | GLADHAND, SERVICE, W/FULL FACE BLUE SEAL | AIR SYSTEM | — |
| 15 | 6294 | VALVE, PRESSURE PROTECTION PR-3 BENDIX | AIR SYSTEM | — |
| 16 | 10224 | VALVE, RELAY, (FAST AIR & BALANCING) MDILAND | AIR SYSTEM | — |
| 17 | 14354 | VALVE, RELAY / ABS MIDLAND | AIR SYSTEM | — |
| 18 | 9858 | VALVE, EMERGENCY CONTROL, 110376 SEALCO | AIR SYSTEM | — |
| 19 | 10748 | VALVE, CHECK, 90 DEG STYLE, 1/2” NPT, BR, MIDLAND | AIR SYSTEM | — |
| 20 | 8913 | AIR RESERVOIR, SIDE DRAIN, PDR COAT, MIDWEST, 1425 CI | AIR SYSTEM | — |
| 21 | 5855 | GLADHAND, EMERGENCY, W/FULL FACE RED SEAL | AIR SYSTEM | — |
| 22 | 11339 | HOSE, AIR, 3/8 X 80, RUBBER 1/4 X 1/2 CONN | AIR SYSTEM | — |
| 23 | 12181 | KIT, 3 HOLE CLAMP W/S-HOOK | AIR SYSTEM | — |
| 25 | 7452 | ISO-PAD/FASTENER KIT FOR MOUNTING AIR TANK | AIR SYSTEM | — |
| 20 | 1204 | BUSHING, SPRING BOOT, RUBBER, PAIR | SUSPENSION | — |
| 20 | 12172 | BUSHING, SPRING BOOT URETHANE, PAIR | SUSPENSION | — |
| 21 | 1645 | U-BOLT ASSY, 1 X 4 X 8, RT, W/NUTS & WASHERS | SUSPENSION | — |
| 22 | 3539 | SPRING ASSY, 7 LEAF W/ LONG REBOUND | SUSPENSION | — |
| 23 | 13461 | PRESSURE PLATE, 4", MULTI-USE | SUSPENSION | — |
| 24 | 1607 | DOUBLE BOOT HOUSING, DUCTILE IRON A536 | SUSPENSION | — |
| 25 | 3547 | CAPSCREW, 5/8-11 UNC X 3 HX, GR 5, PLTD | SUSPENSION | — |
| 26 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | SUSPENSION | — |
| 27 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | SUSPENSION | — |
| 1 | 10112 | HARNESS, FRONT WYE, SEALED, 132" ABS | ELECTRICAL | — |
| 2 | 9562 | LENS, AMBER, TRUCKLITE, ABS | ELECTRICAL | — |
| 3 | 9563 | GROMMENT, LAMP, TRUCKLITE, | ELECTRICAL | — |
| 4 | 10327 | CABLE, 7-WAY, COILED 12', W/PLUGS, ABS | ELECTRICAL | — |
| 5 | 11344 | HARNESS, REAR, 2-LIGHT | ELECTRICAL | — |
| 6 | 2508 | LAMP, RED, GROTE | ELECTRICAL | — |
| 7 | 2509 | GROMMET, LAMP, GROTE | ELECTRICAL | — |
| 8 | 10831 | REFLECTOR 4” ROUND RED TO FIT 2509 | ELECTRICAL | — |
| NS | 10315 | CABLE, ABS POWER, 18”, MERITOR/WABCO | ELECTRICAL | — |
| NC | 11580 | LICENCE LIGHT ASSY | ELECTRICAL | — |
Service Procedures
Make sure jaw is locked open and trailer is at
(cid:190) Install new lever (13)
(cid:190) Remove pull handle (18)
With vehicle at rest in a relaxed condition
Place dolly under a trailer. Set brakes on trailer and dolly.
Note: It is necessary to use two wrenches to loosen/secure the standard
The standard nut should be fully tightened onto the handle's capscrew.
Make sure the jaw is closed. If not, it can be closed by pushing the trip block (9)
Remove safety wire on 1283 nut.
Pull dolly slowly out from under the trailer.
(cid:190) Remove the 3/8 bolt, 3/8 lock nut and the two 3/8 washers
Using a pair of vise grips, clamp the trip lock rod in front of the guide hole on 5th
Tighten the jam nut until it bottoms out on the end of the capscrew.
Back dolly slowly under trailer until jaw locks
Inspect springs for broken leaves and missing or broken spring keepers
Inspect drawbar eye assembly and tighten shank nut (Item 14) as
Complete tightening by locking the standard nut against the jam nut.
If the handle will not pull outward when the vehicle
(cid:190) Remove the trip block (9) and the trip block spring (28) through the
When removing the guide bolt (19), applying an anti-seizing compound to the
Remove 1283 nut and 1193 washer.
Remove the jaw spring (16) by pulling it through the push rod guide nut.
First 50 - Consult wheel maintenance instructions. Check wheel nut torque.
Tighten all other fasteners as required. Replace any worn, stripped or
Recheck handle movement for proper adjustment.
Use pliers or another suitable devise to remove old
Use forklift to hostler to pull against drawbar eye to remove it
Pull the fifth wheel handle (18) all the way out such that the jaw (12) is fully
Inspect all air lines and electrical cables for chafing, kinking, leakage or
Clean any debris from inside of shock absorber bushing and lubricate.
Every Check axle maintenance instructions. Check axle for oil levels and
(cid:190) Install the new trip block and / or trip block spring in the throat of the
First 5,000 1) Tighten the fifth wheel/leaf spring U-bolts to 375 lbs/ft torque.
Torque: 375 lbs/ft
Inspect fifth wheel table assembly for bent, worn, cracked or
Disconnect the fifth wheel handle (18) from the lever (13) and the lever from the
Use pliers or another suitable devise to install new trip block and spring.
Lubricate the shock absorber bushing with rubber lubricant or soapy water
(cid:190) Push the trip block (9) as far forward as possible, with a rod or bar
Lubricate the shank of the new drawbar eye with rubber
Remove the jaw/pushrod assy (12) from the 5th wheel table.
After the drawbar eye is in place, clean the threads on the shank. Coat
Lubricate and install the replacement jaw/pushrod assy (12) in the table making
(cid:190) With anti-seize applied to the 3/8 bolt, reinstall the bolt, two washers
Slide jaw/pushrod assy in place without spring. Align hole in jaw with mating hole
Install the washer and thread the nut onto the shank.
Tighten the nut until the rubber shock absorber bushing bulge’s toward
Apply loctite 242 medium strength thread adhesive or equivalent to cleaned threads
Install a safety wire on the nut to prevent it from backing off.
Thread capscrew (17) into jaw/pushrod assy (12) with two washers (14) between
Tighten the jam nut (11) 1/6-1/4 turn – after contacting the jaw while ensuring the
Periodically check on the tightness of the nut and adjust as necessary.
Slide pushrod spring (16) on push rod of the jaw
While holding lever back far enough so the jaw pushrod protrudes
Remove the vise grips from the trip block rod (9)
Test the table to ensure the jaw opens and closes properly, per drawing 86-033 A
Fifth Wheel Handle Adjustment.
