FEDEX FREIGHT · VAST20W
FedEx Fregiht 13091 Parts Book.docx
- Parts
- 80
Assemblies
Parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 13935 | DRAWBAR KIT, CURBSIDE HUCK BOLTED | Frame Assembly | — |
| 2 | 11309 | SAFETY WIRE ASSY | Frame Assembly | — |
| 3 | 11092 | ADAPTER, TAILPLATE, SPIN-AROUND TILTSTOP | Frame Assembly | — |
| 4 | 11198 | TAILPLATE WELDMENT, WELD-STUD, SPIN-AROUND TILTSTOP | Frame Assembly | — |
| 5 | 13704 | SIDE CHANNEL, 74” VA W/ BALLAST HOLES | Frame Assembly | — |
| 6 | 9436 | TANK BRACKET | Frame Assembly | — |
| 7 | 11374 | CROSSMEMBER, VA DOLLY | Frame Assembly | — |
| 8 | 11516 | VALVE PLATE/ FASTENERS, STANDARD | Frame Assembly | — |
| 9 | 15315 | NUT, SHANK, HEX | Frame Assembly | — |
| 10 | 15660 | WASHER, SHANK, DWB EYE, 1/2” HEX NUT | Frame Assembly | — |
| 11 | 12170 | BUSHING, SHOCK ABSORBER, URETHANE, VA (2 PAIR REQ'D) | Frame Assembly | — |
| 11 | 9520 | BUSHING, SHOCK ABSORBER, RUBBER, VA, (2 PARI REQ'D) | Frame Assembly | — |
| 12 | 9714 | DIVIDER WELDMENT, SHOCK HOUSING | Frame Assembly | — |
| 13 | 9440 | DIVIDER, SHOCK HOUSING | Frame Assembly | — |
| 14 | 1171 | EYE & SHANK, 3/8” SHANK, HRDN EYE | Frame Assembly | — |
| 15 | 11011 | SUPPORT LEG WELDMENT WITH FOOT | Frame Assembly | — |
| 16 | 8808 | RUBBER PAD, BOLT-ON, SUPPORT LEG | Frame Assembly | — |
| 17 | 13936 | DRAWBAR KIT, ROADSIDE HUCK BOLTED | Frame Assembly | — |
| 18 | 11090 | TILTSTOP, SPIN-AROUND | Frame Assembly | — |
| 18A | 13456 | BALLAST HANGER W/FASTENERS | Frame Assembly | — |
| 19 | 11151 | BALLAST KIT, 20# | Frame Assembly | — |
| 20 | 12710 | SAFETY CHAIN ASSY, 1/2", RT U-BOLT, W/HOOK | Frame Assembly | — |
| 21 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | Frame Assembly | — |
| 22 | 7317 | U-BOLT, KIT, RT, ZINC CHROMATE, SAFETY CHAIN | Frame Assembly | — |
| 23 | 12570 | CHAIN, 1/2", ZINC CHROMATE | Frame Assembly | — |
| 24 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | Frame Assembly | — |
| 25 | 12021 | HOOK, 5-TON, W/SAFETY LATCH | Frame Assembly | — |
| 26 | 7318 | PAINT PROTECTOR, SAFETY CHAIN | Frame Assembly | — |
| 27 | 1183 | LINK, LOCKING, 1/2, GR 8 | Frame Assembly | — |
| 28 | 5882 | HANDLE ASSY, HINGED, UNDER DWB | Frame Assembly | — |
| 30 | 10732 | DRAWBAR BASKET/ FASTENERS | Frame Assembly | — |
| NC | 11711 | FLAP HANGER SET, BETTS B67NT | Frame Assembly | — |
| NS | 7655 | U-BOLT KIT, RT, SAFETY CHAIN | Frame Assembly | — |
| NC | 7716 | FLAP, 24 X 27 45 DEG, LH ANTI-SAIL BLK | Frame Assembly | — |
| NC | 7717 | FLAP, 24 X 27 45 DEG, RH ANTI-SAIL BLK | Frame Assembly | — |
| 9 | 3432 | TRIP BLOCK KIT, LH, W/SPRING & FASTENERS | Fifth Wheel | — |
| 10 | 13160 | 5TH WHEEL TABLE ASSY, LH RELEASE, (ROADSIDE) | Fifth Wheel | — |
| 11 | 8820 | NUT, 1/2-13 UNC, TOP LOCK, JAM, HX, GR 5, PLTD | Fifth Wheel | — |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | Fifth Wheel | — |
| 13 | 1477 | LEVER, JAW, LH | Fifth Wheel | — |
| 14 | 1150 | WASHER, 1/2, FLAT, SAE, PLTD | Fifth Wheel | — |
| 15 | 1601 | NUT, 1/2-13 UNC, HX, FIN, GR 5, PLTD | Fifth Wheel | — |
| 16 | 8368 | SPRING, JAW, 12-3/8" | Fifth Wheel | — |
| 17 | 1473 | CAPSCREW, 1/2-13 UNC X 2-1/4, HX, GR 5, PLTD | Fifth Wheel | — |
| 18 | 7818 | HANDLE, PULL, LH, 36" TABLE | Fifth Wheel | — |
| 19 | 1342 | GUIDE, PUSHROD | Fifth Wheel | — |
| 28 | 1123 | SPRING, TRIP BLOCK | Fifth Wheel | — |
| 13 | 4081 | HOSE, AIR, COILED, 12' WORKING LENGTH, 6"/12" PAIR | Air System | — |
| 14 | 5854 | GLADHAND, SERVICE, W/FULL FACE BLUE SEAL | Air System | — |
| 15 | 6294 | PRESSURE PROTECTION VALVE, PR-3, BENDIX | Air System | — |
| 16 | 6688 | VALVE, RELAY, R-12P WITH BRACKET | Air System | — |
| 17 | 13342 | MCE-30 ANTILOCK ASSY (ECU) BENDIX PLC | Air System | — |
| 19 | 1772 | VALVE, CHECK, SC-3, 1/2" NPT, BENDIX | Air System | — |
| 20 | 8913 | AIR RESERVOIR, SIDE DRAIN, PDR COAT, MIDWEST, 1425 CI | Air System | — |
| 21 | 5855 | GLADHAND, EMERGENCY, W/FULL FACE RED SEAL | Air System | — |
| 22 | 6213 | HOSE, AIR, 3/8 X 49, RUBBER, 1/4 X 1/2 CONN (Other Sizes Available) | Air System | — |
| 23 | 12181 | KIT, 3 HOLE CLAMP W/S-HOOK | Air System | — |
| 24 | 1775 | VALVE, DRAIN, LEVER, 150 PSI, 1/4" NPT-M | Air System | — |
| 25 | 7452 | ISO-PAD/FASTENER KIT FOR MOUNTING AIR TANK | Air System | — |
| NS | 1181 | BULKHEAD FITTING, BRASS | Air System | — |
| NS | 1278 | VALVE, PUSH-PULL, PP-1 | Air System | — |
| NS | 13344 | ECU PIGTAIL FOR MC-30 W/ DIAGNOS CONN, HARNESS | Air System | — |
| NS | 6294 | VALVE, PRESSURE PROTECTION, PR-3 BENDIX | Air System | — |
| 1 | 10112 | HARNESS, FRONT WYE, SEALED, 132" ABS | Suspension | — |
| 2 | 9562 | LENS, AMBER, TRUCKLITE, ABS | Suspension | — |
| 3 | 9563 | GROMMENT, LAMP, TRUCKLITE, | Suspension | — |
| 4 | 10327 | CABLE, 7-WAY, COILED 12', W/PLUGS, ABS | Suspension | — |
| 5 | 5583 | HARNESS, REAR, 4-LIGHT | Suspension | — |
| 6 | 2508 | LAMP, RED, GROTE | Suspension | — |
| 7 | 2509 | GROMMET, LAMP, GROTE | Suspension | — |
| 8 | 1892 | REFLECTOR, 4" RECTANGULAR, SHATTER PROOF, RED | Suspension | — |
| 30 | 1204 | BUSHING, SPRING BOOT, RUBBER, PAIR | Suspension | — |
| 30 | 12172 | BUSHING, SPRING BOOT URETHANE, PAIR | Suspension | — |
| 31 | 1169 | U-BOLT ASSY, 1x4x9, RT W/NUTS & WASHERS | Suspension | — |
| 32 | 16708 | SPRING ASSY, 7-LEAF W/LONG REBOUND, LOW ARCH | Suspension | — |
| 33 | 11779 | PRESSURE PLATE, CENTER HOLE FLAT DUCTILE IRON | Suspension | — |
| 34 | 15398 | DOUBLE BOOT HOUSING, DUCTILE IRON A536 | Suspension | — |
| 35 | 1691 | CAPSCREW, 5/8-11 UNC X 2-1/2 GR 5, PLTD | Suspension | — |
| 36 | 1172 | WASHER, 5/8, FLAT, F436, HRND, PLTD | Suspension | — |
| 37 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | Suspension | — |
Service Procedures
If the handle remains in the upright position after uncoupling, (shown as upper handle in figure), the nuts are adjusted too tightly. Upon uncoupling, trailers, the handle should fall freely to the bottom of the slot (shown as lower handle in figure), allowing the handle to move inward
Remove pull handle (18)
Place the dolly under a trailer or up against a sold wall. Set the brakes on the trailer and dolly. Use a forklift or hostler to push against the drawbar eye until it is seated on the shock absorber busing.
Install new lever (13)
With vehicle at rest in a relaxed condition
Make sure the jaw is closed. If not, it can be closed by pushing the trip block (9) forward with a rod or bar. The jaw should be all the way across the center casting (the handle will be in). Caution: Keep your hands clear of the jaw, it is spring-loaded.
Make sure jaw is locked open and trailer is at
Remove safety wire on 1283 nut.
Remove the 3/8 bolt, 3/8 lock nut and the two 3/8 washers
Pull dolly slowly out from under the trailer.
Install the washer and thread the nut onto the shank.
Remove 1283 nut and 1193 washer.
Note: It is necessary to use two wrenches to loosen/secure the standard
Back dolly slowly under trailer until jaw locks
Using a pair of vise grips, clamp the trip lock rod in front of the guide hole on 5th wheel center casting (9) so as to prevent it from moving aft when jaw is removed.
Tighten the nut until the rubber shock absorber bushing bulge’s toward the outer edge of the shock housing.
The standard nut should be fully tightened onto the handle's capscrew.
Remove the trip block (9) and the trip block spring (28) through the
When removing the guide bolt (19), applying an anti-seizing compound to the exposed threads often makes the removal process easier.
Use forklift to hostler to pull against drawbar eye to remove it
If the handle will not pull outward when the vehicle
Clean any debris from inside of shock absorber bushing and lubricate.
Remove the jaw spring (16) by pulling it through the push rod guide nut.
Tighten the jam nut until it bottoms out on the end of the capscrew.
Install the new trip block and / or trip block spring in the throat of the
Install a safety wire on the nut to prevent it from backing off.
Consult wheel maintenance instructions. Check wheel nut torque. Recheck at every dismount.
Check axle maintenance instructions. Check axle for oil levels and leaks.
Complete tightening by locking the standard nut against the jam nut.
Pull the fifth wheel handle (18) all the way out such that the jaw (12) is fully retracted.
Push the trip block (9) as far forward as possible, with a rod or bar
Lubricate the shock absorber bushing with rubber lubricant or soapy water and install into the shock housing.
Periodically check on the tightness of the nut and adjust as necessary.
Recheck handle movement for proper adjustment.
With anti-seize applied to the 3/8 bolt, reinstall the bolt, two washers
Lubricate the shank of the new drawbar eye with rubber lubricant or soapy water and install into the shock housing.
Tighten the fifth wheel/leaf spring U-bolts to 375 lbs/ft torque.
Torque: 375 lbs/ft
Disconnect the fifth wheel handle (18) from the lever (13) and the lever from the jaw/pushrod assy (9).
Tighten the axle seat bolts to 420 lbs./ft. torque.
Remove the jaw/pushrod assy (12) from the 5th wheel table.
Inspect springs for broken leaves and missing or broken spring keepers or keeper bolts.
Lubricate and install the replacement jaw/pushrod assy (12) in the table making sure the pointed tine on the jaw is to aft end of the dolly
Slide jaw/pushrod assy in place without spring. Align hole in jaw with mating hole in lever.
Inspect drawbar eye assembly and tighten shank nut (Item 14) as required. NOTE: Tighten shank nut until shock absorber bushings bulge almost to outer edge of shock housing. Be sure to reconnect the shank nut safety wire after tightening shank nut.
Tighten all other fasteners as required. Replace any worn, stripped or missing fasteners with appropriate grade and strength.
Apply loctite 242 medium strength thread adhesive or equivalent to cleaned threads of capscrew (17) and jam nut (11).
Inspect all air lines and electrical cables for chafing, kinking, leakage or damage.
Thread capscrew (17) into jaw/pushrod assy (12) with two washers (14) between the capscrew head & the lever. Torque the jaw bolt to approximately 70 ft-lbs. The lever should have minimum clearance to allow free rotation against the jaw without binding through its full travel.
Torque: 70 ft-lbs
Inspect fifth wheel table assembly for bent, worn, cracked or excessively loose parts. Replace any cracked parts and worn or missing fasteners, readjust or tighten fasteners as necessary.
Tighten the jam nut (11) 1/6-1/4 turn – after contacting the jaw while ensuring the capscrew does not turn.
Slide pushrod spring (16) on push rod of the jaw
While holding lever back far enough so the jaw pushrod protrudes
Remove the vise grips from the trip block rod (9)
Test the table to ensure the jaw opens and closes properly, per drawing 86-033 A Fifth Wheel Handle Adjustment.
