Manuals / May Trucking.docx
MAY TRUCKING · CST20W
May Trucking.docx
- Rev
- R5
- Parts
- 41
Parts
41 of 41 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 4 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 7 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 8 | 1476 | Spring Assy, 9-Leaf | — | — |
| 9 | 13461 | Pressure Plate, 4", Center Hole, Curved, Ductile | — | — |
| 10 | 1169 | U-bolt Assy, 1x4x9, RT, W/Nuts & Washers | — | — |
| 42 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2, Hx, GR 5, Pltd | — | — |
| 43 | 1172 | Washer, 5/8", Flat, A325, Pltd | — | — |
| 44 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 50 | 1540 | Washer, 1-1/32x1-5/8 x .0625, Flat, Hrnd, Pltd | — | — |
| 51 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 65 | 1256 | Shock Housing Assy, 3/8" Shank, Rubber, Hrnd | — | — |
| 108 | 1601 | Nut, 1/2-13 UNC, Hx, FIN, GR 5, Pltd | — | — |
| 154 | 1107 | 5th Wheel Table Assy, LH Release | — | — |
| 156 | 15398 | Installation, One Double Boot Housing, Bolted | — | — |
| 158 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 159 | 8944 | Jaw Assy, Pinned Push Rod, LH | — | — |
| 163 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12 3/8" | — | — |
| 164 | 1123 | Spring, Trip Block | — | — |
| 173 | 1326 | Caster W/6" Wheel, Jack | — | — |
| 184 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 184 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 189 | 1273 | Washer, 3/8", Flat, SAE, Pltd | — | — |
| 194 | 1965 | Capscrew, 3/8-16 UNC x 5, Hx, GR5, Pltd | — | — |
| 198 | 2451 | Nut, 3/8-16 UNC, Metloc, Hx, Pltd | — | — |
| 203 | 1183 | Link, Locking, 1/2", GR 8 | — | — |
| 204 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 220 | 1406 | Nut, 3/4-16 UNF, Jam, Hx, Pltd | — | — |
| 253 | 1473 | Capscrew, 1/2-13 UNC x 2-1/4, Hx, GR5, Pltd | — | — |
| 254 | 1342 | Guide, Pushrod | — | — |
| 255 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 256 | 7818 | Handle, Pull, LH, 36" Table, Series 40-60 | — | — |
| 267 | 2379 | Capscrew, 3/8-16 UNC x 1-1/4, GR 5, Pltd | — | — |
| 271 | 5309 | Bracket, Air Reservoir, 7-7/8", Formed, (102”) | — | — |
| 273 | 1296 | Handle, Drawbar | — | — |
| 274 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 275 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hx, GR C, Pltd | — | — |
| 276 | 8820 | Nut, 1/2-13 UNC, Top Lock, Jam, Hx, GR C, Pltd | — | — |
| 277 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 300 | 3097 | Jack Only, No Mount | — | — |
| NS | 2405 | Air Reservoir W/Plug, 1425 cu. in | — | — |
| NS | 7327 | Safety Chain Kit, 1/2, RT U-Bolt, Slot Retro Fit | — | — |
