OVERNITE TRANSPORTATION · CST20W
Overnite Transportation.docx
- Parts
- 61
Parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 7624 | Drawbar, Frame Kit, 102" | — | — |
| 3 | 1256 | Shock Housing Assy, 3/8" Shank, Rubber, Hrnd Eye | — | — |
| 4 | 1171 | Eye & Shank, 3/8" Shank, Hardened Eye | — | — |
| 10 | 1653 | Shock Housing | — | — |
| 11 | 1157 | Bushing, Shock Absorber, Rubber | — | — |
| 12 | 15660 | Washer, Shank, DWB Eye, 1/2”, Hex Nut | — | — |
| 14 | 15315 | Nut, Shank, Hex | — | — |
| 16 | 2397 | Safety Wire/Grnd Strap Kit, 5-1/4" W/Fast | — | — |
| 17 | 1226 | Safety Wire, 5-1/4" | — | — |
| 18 | 1178 | Capscrew, 1/4-20 UNC x 1", Thd-Frmg, Hx, Pltd | — | — |
| 19 | 1564 | Washer, 1/4 x 1-1/4", Fender, Pltd | — | — |
| 20 | 1401 | Nut, 1/4-20 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 21 | 1566 | Screw, 1/4-20 x 3/4", Wshd, Thd-Frmg, Hx, Pltd | — | — |
| 23 | 5882 | Handle Assy, Hinged, Under Drawbar | — | — |
| 25 | 8814 | Stiff Leg Kit, Std, W/Bolt on Pad | — | — |
| 32 | 1273 | Washer, 3/8, Flat, SAE, Pltd | — | — |
| 33 | 2451 | Nut, 3/8-16 UNC Metloc, Hx, GR 5, Pltd | — | — |
| 43 | 1183 | Link, Locking, 1/2", GR 8 | — | — |
| 44 | 11425 | Hook, Eye, 5 Ton, W/Safety Latch, Crosby | — | — |
| 45 | 1464 | Safety Latch Kit, 4-1/2 Ton Hook | — | — |
| 46 | 1260 | Side Support, Dolly, Bolt-on, LH, 5" RD | — | — |
| 47 | 1315 | Side Support, Dolly, Bolt-on, RH, 5" RD | — | — |
| 48 | 1145 | U-Bolt Assy, 1x5x8, RT, W/Nuts & Washers | — | — |
| 49 | 1540 | Washer, 1-1/32 x 1-5/8", Flat, Hrnd, Pltd | — | — |
| 50 | 3398 | Nut, 1-14 UNS, Thick, Hx, GR 8, Pltd | — | — |
| 51 | 15398 | Installation, One Double Boot Housing, Bolted | — | — |
| 52 | 1204 | Rubbers, Spring Boot, Pair | — | — |
| 53 | 1691 | Capscrew, 5/8-11 UNC x 2-1/2", Hx, GR 5, Pltd | — | — |
| 54 | 1172 | Washer, 5/8, Flat, A325, Pltd | — | — |
| 55 | 1164 | Nut, 5/8-11 UNC, Metloc, Hx, GR C, Pltd | — | — |
| 56 | 1476 | Spring Assy, 9 Leaf | — | — |
| 58 | 13461 | Pressure Plate, 4", Center Hole, Curved, Ductile | — | — |
| 59 | 1169 | U-bolt Assy, 1x4x9, RT, W/Nuts & Washers | — | — |
| 60 | 1107 | 5th Wheel Table Assy, 36", LH Release | — | — |
| 61 | 8944 | Jaw W/Pinned Rod, LH | — | — |
| 62 | 1477 | Lever, Jaw, LH, Series 60 | — | — |
| 63 | 1473 | Capscrew, 1/2-13 UNC x 2", Hx, GR 5, Pltd | — | — |
| 64 | 1150 | Washer, 1/2", Flat, SAE, Pltd | — | — |
| 65 | 8820 | Nut, 1/2-13 UNC, Metloc, Jam, Hx, Gr 8, Pltd | — | — |
| 68 | 8368 | Spring, Jaw, Series 10-60, E-Coated, 12 3/8" | — | — |
| 69 | 1342 | Guide, Pushrod | — | — |
| 70 | 7818 | Handle, Pull, LH, 36" Table, Series 40-60 | — | — |
| 71 | 1601 | Nut, 1/2-13 UNC, Hx, Fin, GR 5, Pltd | — | — |
| 73 | 3432 | Trip Block Kit, LH, W/Spring & Fasteners | — | — |
| 74 | 1123 | Spring, Trip Block | — | — |
| 75 | 1965 | Capscrew, 3/8-16 UNC x 5", Hx, GR 5, Pltd | — | — |
| 77 | 5309 | Bracket, Air Reservoir, 7-7/8”, Formed 102" | — | — |
| 93 | 9640 | Trip Block Wldmt, LH, Series 30-60 | — | — |
| NS | 11245 | Registration Box, Trucklite | — | — |
| NS | 1271 | Wrench, 1283 shank Nut | — | — |
| NS | 1639 | Pin, Safety Chain | — | — |
| NS | 1892 | Reflector, Retangular, Shatterproof | — | — |
| NS | 2784 | Air Chamber, Service, Type 30, Universal, W/Clevis | — | — |
| NS | 2962 | Saftey Wire Assy, 1/8 x 27" (Table to Gussett) | — | — |
| NS | 3487 | Flap, Poly, 24 x 30, 45 Deg., Anti-Sail, W/Logo, Blk, Pr | — | — |
| NS | 6180 | Hook Holder, Chain | — | — |
| NS | 7314 | Mounting Plate, RT U-Bolt, Safety Chain | — | — |
| NS | 7327 | Safety Chain Kit, 1/2, RT U-Bolt, Slot Retro Fit | — | — |
| NS | 7419 | ISO Pad, Air Reservoir | — | — |
| NS | 7987 | Service Kit, 5th Wheel Table, LH, Series 40-60 OVERNITE TRANSPORTATION CO. TABLE OF CONTENTS REQUIRED MAINTENANCE SHEET DRAWING CST20W (COMPLETE DOLLY) In Item Number Order INSTALLATION AND MAINTENANCE INSTRUCTIONS Drawbar Eye SUPPORTIVE MAINTENANCE INSTRUCTIONS Bendix Section R-8 Relay Valve RE-6 Relay Emergency Valve SV-1 Synchro Valve In-Line Single Check Valves QRN Quick Release Valves SAFETY AND SERVICE INSTRUCTIONS FOR SERVICING TRUCK TIRES, RIMS/WHEELS Accuride Rockwell Section Warranty Sheet Illustrations of Axle Parts with Parts List Introduction Trailer Axle Installation Trailer Axle Maintenance Visual Inspection Technical Service Aid SAB Section Haldex Self Adjusting Slack Adjuster SAFETY BULLETINS Abex Chevron (axle oil) Crown Metro Morrison oil American Steel DRAWBAR EYE REMOVAL & INSTALLATION INSTRUCTIONS | — | — |
| NS | 8913 | Air Reservoir, Side Drain 1425 CI | — | — |
Service Procedures
Removal and Installation Instructions
In-Line Single Check Valves
Haldex Self Adjusting Slack Adjuster
Place dolly under a trailer. Set brakes on trailer and dolly.
Illustration
Remove safety wire on 15315 nut.
Remove 15315 nut and 15660 washer.
Illustration (Ground Strap/Safety Wire)
Use forklift or hostler to pull against drawbar eye to remove it from the shock housing.
Clean any debris from inside of shock absorber bushings and lubricate.
Lubricate the shock absorber bushings with rubber lubricant or soapy water and install into the shock housing.
Lubricate the shank of the new drawbar eye with rubber lubricant or soapy water and install into the shock housing.
(1) Place the dolly under a trailer or up against a solid wall. Set the brakes on the trailer and dolly. Use a forklift or hostler to push against the drawbar eye until it is seated on the shock absorber bushing.
After the drawbar eye is in place, clean the threads on the shank. Coat the threads with Never-Seez, pipe compound, or some other similar product.
Install the washer and thread the nut onto the shank.
Tighten the nut until the rubber shock absorber bushings bulge toward the outer edge of the shock housing.
Install a safety wire on the nut to prevent it from backing off.
Periodically check the tightness of the nut and adjust as necessary.
