Manuals / UPS A80 & CST Parts Book.pdf
UPS · A8036UP&CST20NUP
UPS A80 & CST Parts Book.pdf
- Pages
- 7
- Parts
- 128
Assemblies
FRAME ASSY & KITS · 95-253FIFTH WHEELSUSPENSIONSAFETY CHAINS & HOOKSAIR SYSTEMELECTRICAL SYSTEM · 95-283
Parts
128 of 128 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 2 | 8698 | DRAWBAR KIT, -3 X 78, UPS, 1995 | FRAME ASSY & KITS | — |
| 3 | 1194 | SHOCK HSG ASSY, HD, W/PAD, 3/8 HRDN | FRAME ASSY & KITS | — |
| 4 | 1171 | EYE & SHANK, 3/8 | FRAME ASSY & KITS | — |
| 10 | 1468 | SHOCK HOUSING, HD, W/"V" LEG, RUBBER PAD | FRAME ASSY & KITS | — |
| 11 | 1157 | BUSHING, SHOCK ABSORBER, EYE & SHANK, RUBBER | FRAME ASSY & KITS | — |
| 12 | 15660 | WASHER, HEX | FRAME ASSY & KITS | — |
| 14 | 15315 | NUT, HEX | FRAME ASSY & KITS | — |
| 16 | 2397 | SAFETY WIRE KIT, 5-1/4", W/FASTENERS | FRAME ASSY & KITS | — |
| 17 | 1226 | SAFETY WIRE ASSY, 1/8 X 5-1/4 | FRAME ASSY & KITS | — |
| 18 | 1178 | CAPSCREW, 1/4-20 UNC X 1, HX, GR 5, PLTD | FRAME ASSY & KITS | — |
| 19 | 1564 | WASHER, 1/4" X 1-1/4", FENDER, PLTD | FRAME ASSY & KITS | — |
| 20 | 1401 | NUT, 1/4-20 UNC, METAL LOCK, HX, GR C, PLTD | FRAME ASSY & KITS | — |
| 21 | 1566 | SCREW, 1/4-20 UNC X 3/4, WSHD, THD-FRMG, HX, PLTD | FRAME ASSY & KITS | — |
| 23 | 1671 | HANDLE ASSY, HINGED, SIDE DWB | FRAME ASSY & KITS | — |
| 25 | 9618 | V-LEG ASSEMBLY | FRAME ASSY & KITS | — |
| 76 | 8151 | TAILFRAME, WLDMT, WELD-ON LIC., UPS | FRAME ASSY & KITS | — |
| 77 | 4564 | BRACKET, AIR RESERVOIR, 4-7/8", FORMED, (96") | FRAME ASSY & KITS | — |
| 123 | 6180 | HOLDER, HOOK, 1/2" DIA, DOLLY, BENT | FRAME ASSY & KITS | — |
| 144 | 6441 | TILT STOP, COUNTERWEIGHT, FORMED, 31#, 3/8" | FRAME ASSY & KITS | — |
| NS | 1340 | LOOP, FOOTMANS, STEEL | FRAME ASSY & KITS | — |
| NS | 1600 | TILT STOP & COUNTERWEIGHT KIT, BARE | FRAME ASSY & KITS | — |
| NS | 1647 | SAFETY WIRE ASSY, 1/8 X 21-1/2 | FRAME ASSY & KITS | — |
| NS | 1821 | IDENTIFICATION PLATE, UNIVERSAL, 4 X 7, ALUM Section 1.2 | FRAME ASSY & KITS | — |
| NS | 2669 | TILT STOP, BARE, MFG PRIOR TO 1995 | FRAME ASSY & KITS | — |
| NS | 5244 | INSTRUCTIONS, COUNTER WEIGHT INSTALLATION | FRAME ASSY & KITS | — |
| NS | 5656 | EYE & SHANK ASSY, 3/8", HRDN, W/NUT | FRAME ASSY & KITS | — |
| 32 | 1172 | WASHER, 5/8", FLAT, A325, HRDN, PLTD | FIFTH WHEEL | — |
| 33 | 1587 | CAPSCREW, 5/8-11 UNC X 2, HX, GR 8, PLN | FIFTH WHEEL | — |
| 60 | 6350 | 5TH WHEEL ASSY, HOLLAND, RH RELEASE (Prior to 1995) | FIFTH WHEEL | — |
| 61 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | FIFTH WHEEL | — |
| 62 | 1477 | LEVER, JAW, WITH HOLE, SERIES 60, 1/2" | FIFTH WHEEL | — |
| 64 | 1150 | WASHER, 1/2", FLAT, SAE, PLTD | FIFTH WHEEL | — |
| 65 | 8820 | NUT, 1/2-13 UNC, TOP LOCK, JAM, HX, GR 5, PLTD | FIFTH WHEEL | — |
| 68 | 8368 | SPRING, JAW SERIES | FIFTH WHEEL | — |
| 69 | 1342 | GUIDE, PUSHROD, SEMCO TABLE, 40-60 | FIFTH WHEEL | — |
| 70 | 8254 | HANDLE, PULL, LH, 5TH WHEEL | FIFTH WHEEL | — |
| 71 | 1601 | NUT, 1/2-13 UNC, HX, FIN, GR 5, PLTD | FIFTH WHEEL | — |
| 73 | 3432 | TRIP BLOCK KIT, LH, W/SPRING & FASTENERS | FIFTH WHEEL | — |
| 74 | 1123 | SPRING, TRIP BLOCK, SERIES 10-60 | FIFTH WHEEL | — |
| 75 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | FIFTH WHEEL | — |
| 151 | 8535 | WASHER, LOCK, TAB, 16 GA | FIFTH WHEEL | — |
| NS | 2356 | LUBRICATION TUBE ASSY, UPS TABLE | FIFTH WHEEL | — |
| NS | 4798 | SLACK ADJ, AUTO, 6", 28 SPLN, HALDEX, 1 PC | FIFTH WHEEL | — |
| NS | 5355 | SHAFT, "S", CAM, LH 17-5/8, DANA AXLE | FIFTH WHEEL | — |
| NS | 5356 | SHAFT, "S", CAM, RH 17-5/8, DANA AXLE | FIFTH WHEEL | — |
| NS | 5422 | SHAFT, "S" CAM, RH, 20-5/8", DANA AXLE | FIFTH WHEEL | — |
| NS | 5423 | SHAFT, "S" CAM, LH, 20-5/8", DANA AXLE | FIFTH WHEEL | — |
| NS | 6199 | BUSHING KIT, "S" CAM, DANA Section 1.4 | FIFTH WHEEL | — |
| NS | 6797 | TABLE CENTERING GAGE, 71-1/2" TRACK | FIFTH WHEEL | — |
| NS | 8052 | BRACKET, FLAPHOLDER, FB-27 SPRING Section 1.3 AXLE | FIFTH WHEEL | — |
| 48 | 1145 | U-BOLT ASSY, 1x5x8, RT, W/NUTS & WASHERS | SUSPENSION | — |
| 51 | 15398 | DOUBLE BOOT HOUSING | SUSPENSION | — |
| 52 | 1204 | RUBBERS, SPRING BOOT, PAIR | SUSPENSION | — |
| 53 | 1691 | CAPSCREW, 5/8-11 UNC X 2-1/2, HX, GR 5, PLTD | SUSPENSION | — |
| 54 | 1172 | WASHER, 5/8", FLAT, A325, HRDN, PLTD | SUSPENSION | — |
| 55 | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | SUSPENSION | — |
| 56 | 3539 | SPRING ASSY, 7 LEAF W/LONG RBND, TECTYL | SUSPENSION | — |
| 58 | 13461 | PRESSURE PLATE, 4", MULTI-USE | SUSPENSION | — |
| 59 | 1169 | U-BOLT ASSY, 1x4x9, RT, W/NUTS & WASHERS | SUSPENSION | — |
| NS | 7601 | SPACER, SPRING LEAF, FLAT, 7-3/4, 1/2" Section 1.6 | SUSPENSION | — |
| NS | 11427 | HOOK, EYE, 7 TON W/SAFETY LATCH | SAFETY CHAINS & HOOKS | — |
| NS | 1164 | NUT, 5/8-11 UNC, METAL LOCK, HX, GR C, PLTD | SAFETY CHAINS & HOOKS | — |
| NS | 1306 | HOOK, CLEVIS SLIP, 3/8" | SAFETY CHAINS & HOOKS | — |
| NS | 1401 | NUT, 1/4-20 UNC, METAL LOCK, HX, GR C, PLTD | SAFETY CHAINS & HOOKS | — |
| NS | 1511 | LINK, LOCKING, 5/8", GR 8 | SAFETY CHAINS & HOOKS | — |
| NS | 1524 | SAFETY LATCH KIT, 7 TON HOOK Section 1.7 | SAFETY CHAINS & HOOKS | — |
| NS | 7317 | U-BOLT, RT, SAFETY CHAIN, ZINC CHROMATE | SAFETY CHAINS & HOOKS | — |
| NS | 7331 | SAFETY CHAIN KIT, 5/8", RT U-BOLT, W/O HOOK- RETRO | SAFETY CHAINS & HOOKS | — |
| NS | 7332 | SAFETY CHAIN KIT, 5/8", RT U-BOLT, W/O HOOK | SAFETY CHAINS & HOOKS | — |
| NS | 7332 | SAFETY CHAIN KIT, 5/8", RT U-BOLT, W/O HOOK | SAFETY CHAINS & HOOKS | — |
| NS | 7655 | U-BOLT KIT, RT, SAFETY CHAIN | SAFETY CHAINS & HOOKS | — |
| 2 | 6688 | VALVE, RELAY, R-12P | AIR SYSTEM | — |
| 11 | 1826 | ELBOW, ST, 90, 3/8 NPT-M X 3/8 NPT-F, BR | AIR SYSTEM | — |
| 16 | 1562 | VALVE, QR-N, W/BRKT | AIR SYSTEM | — |
| 16 | 5981 | VALVE, QR-N, W/O BRKT | AIR SYSTEM | — |
| 26 | 8913 | AIR RES, SIDE DRAIN, 1425 CII | AIR SYSTEM | — |
| 27 | 1771 | VALVE, CABLE DRAIN, W/1/4" NPT-M | AIR SYSTEM | — |
| 30 | 1779 | VALVE, RELAY, R-8P | AIR SYSTEM | — |
| 37 | 1646 | NUT, 5/16-18 UNC, NYL INS, HX, PLTD | AIR SYSTEM | — |
| 39 | 1454 | WASHER, 5/16", SAE, PLTD | AIR SYSTEM | — |
| 40 | 1181 | FITTING, BULKHEAD, BR | AIR SYSTEM | — |
| 43 | 6302 | VALVE, SYNCHRO, SV-4, W/BRTHR & CHCK VLV | AIR SYSTEM | — |
| 54 | 8090 | GLADHAND, W/COMP SEAL, TRAMEC, P. RED | AIR SYSTEM | — |
| 54 | 8100 | GLADHAND, COMPRESSION SEAL, TRAMEC, P-YELLOW | AIR SYSTEM | — |
| 54 | 8131 | GLADHAND, UNIV, W/COMP SEAL, TRAMEC | AIR SYSTEM | — |
| 57 | 8089 | GLADHAND, W/FULL-FACE SEAL, TRAMAC, P-RED | AIR SYSTEM | — |
| 57 | 8130 | GLADHAND, UNIV, W/FULL-FACE SEAL | AIR SYSTEM | — |
| 58 | 8818 | CHAMBER, DELAY | AIR SYSTEM | — |
| 58 | 8871 | DELAY CHAMBER, WLDMT KIT W/QRN & FTGS | AIR SYSTEM | — |
| 66 | 6294 | VALVE, PR-3 (UNITS BEG 989062) | AIR SYSTEM | — |
| NS | 1278 | VALVE, PUSH-PULL, PP-1 | AIR SYSTEM | — |
| NS | 1322 | CAPSCREW, 5/16-18 UNC X 1, HX, GR 5, PLTD | AIR SYSTEM | — |
| NS | 1381 | VALVE RELAY, RE-6, 3/8"(#101197 UNITS 989061 AND PRIOR) | AIR SYSTEM | — |
| NS | 1483 | VALVE PLATE COVER, PRIOR TO CAR #989000 | AIR SYSTEM | — |
| NS | 1772 | VALVE, CHECK, SC-1, 1/2" NPT, BENDIX | AIR SYSTEM | — |
| NS | 1855 | BRACKET, MOUNT, R8P/PP1 VALVE, 3/16" | AIR SYSTEM | — |
| NS | 1913 | CLAMP, HOSE AND ELEC, 3-HOLE | AIR SYSTEM | — |
| NS | 2405 | RESERVOIR ASSY, 8000 SERIES, 1425 CI, 27" DIA X 34" LG W/PLUG (UNITS BEG 979274) LONG | AIR SYSTEM | — |
| NS | 2414 | RESERVOIR, 9508 SERIES, 1488 CI, 32" DIA X 29" LG W/PLUG (UNITS 979273 AND PRIOR) SHORT | AIR SYSTEM | — |
| NS | 6238 | VALVE PLATE COVER, PAINTED, BEG # 989000 | AIR SYSTEM | — |
| NS | 6303 | EYE BOLT, TURNED, 1/4 X 1-1/2, W/NUT, STNLS | AIR SYSTEM | — |
| NS | 6325 | VALVE, EXHAUST (BREATHER), BENDIX | AIR SYSTEM | — |
| NS | 6333 | NIPPLE, 1/4 NPT-M X 3-1/2, STL, SCH 80, GALV | AIR SYSTEM | — |
| NS | 6349 | HOSE KIT, W/HOSES, GLADHANDS & SUSPENDERS | AIR SYSTEM | — |
| NS | 6989 | VALVE PLATE REINFORCEMENT KIT/INSTALATION UPS | AIR SYSTEM | — |
| NS | 7652 | REINSTALLATION KIT, PP-1, 989062-989499 | AIR SYSTEM | — |
| NS | 7653 | REINSTALLATION KIT, PP-1, 989000-989061 | AIR SYSTEM | — |
| NS | 7654 | REINSTALLATION KIT, PP-1, 988999 & PRIOR, UPS | AIR SYSTEM | — |
| NS | 7817 | TETHER REPLACEMENT KIT, UPS | AIR SYSTEM | — |
| NS | 8505 | BULKHEAD KIT, LONG, W/WASHERS Section 1.8 | AIR SYSTEM | — |
| 1 | 2396 | HARNESS, 4-LGT, W/7-WAY PLUG, UPS | ELECTRICAL SYSTEM | — |
| 2 | 8334 | CABLE, 7-WAY, XHD, STRAIGHT, 12' 8", W/PLUGS | ELECTRICAL SYSTEM | — |
| 5 | 6265 | LAMP, RED, TRUCK LITE, SUPER 40, (LAMP ONLY) | ELECTRICAL SYSTEM | — |
| 6 | 4703 | BRACKET, MOUNTING, GREY, W/EXT, LIC LGT, UPS | ELECTRICAL SYSTEM | — |
| 7 | 4702 | LAMP, SEALED, CLEAR, W/GASKET, LIC LGT, UPS Section 1.10 MISCELLANEOUS | ELECTRICAL SYSTEM | — |
| NS | 1118 | REGISTRATION BOX, 8 X 13 ALUMINUM | ELECTRICAL SYSTEM | — |
| NS | 1428 | BRACKET, LICENSE PLATE LIGHT | ELECTRICAL SYSTEM | — |
| NS | 1662 | LIGHT FLAP FRAME & ELECRICAL SYSTEM ASSY | ELECTRICAL SYSTEM | — |
| NS | 1892 | REFLECTOR, RECTANGULAR, SHATTER-PROOF, RED | ELECTRICAL SYSTEM | — |
| NS | 1928 | STRAP, TIEDOWN, W/O HOOKS, RUBBER | ELECTRICAL SYSTEM | — |
| NS | 2508 | LAMP, GROTE, RED (LAMP ONLY) | ELECTRICAL SYSTEM | — |
| NS | 3241 | ELECTRICAL HARNESS ASSY, W/MOUNTING PLATE (FOR OLD LIGHT/FLAP FRAME IWHT BURNED CENTER HOLE) ALL OTHERS USE PART NUMBER 2396 | ELECTRICAL SYSTEM | — |
| NS | 4332 | PLATE, ADAPETER, PAINTED, MODEL 40 LAMP | ELECTRICAL SYSTEM | — |
| NS | 4607 | BULKHEAD KIT, W/WASHERS | ELECTRICAL SYSTEM | — |
| NS | 6291 | WASHER, 1/4, FLAT, STNLS | ELECTRICAL SYSTEM | — |
| NS | 6296 | NUT, 1/4-20 UNC, 18-8 STST, NYLOK, STNLS | ELECTRICAL SYSTEM | — |
| NS | 6300 | CAPSCREW, 1/4-20 UNC X 1, HX, STNLS | ELECTRICAL SYSTEM | — |
| NS | 7817 | TETHER REPLACEMENT KIT, UPS | ELECTRICAL SYSTEM | — |
