Manuals / UPS Freight 21023-2008.pdf
UPS · V2ST20W
UPS Freight 21023-2008.pdf
- Rev
- R22
- Pages
- 8
- Parts
- 128
Assemblies
Master Assembly for
Parts
128 of 128 parts
| Item | Part No. | Description | Section | Qty |
|---|---|---|---|---|
| 1 | 13376 | BRACKET LED LICENSE LAMP TRUCKLITE 15729 | Master Assembly for | 1 |
| 1 | 18780G | ADAPTER, TAILPLATE, VAII, GALV | Master Assembly for | 1 |
| 1 | 21027 | AIR SYS ASSY HALDEX ABS ANTI BACK P/P UPS FR | Master Assembly for | 1 |
| 1 | 21186 | 5TH WHEEL TBL ASSY 10D FRONT FULL LH, W/O GND | Master Assembly for | 1 |
| 1 | 24948 | 5TH WHL WLDMLT, 10D FRONT PULL LH, E-COATED 13 | Master Assembly for | 1 |
| 1 | 2819 | AIR CHAMBER TYPE 30, UNIV, ANCHOR | Master Assembly for | 2 |
| 2 | 10023845 | CONMET OIL SEAL - (STEMCO ENDEAVOR 373-0323, TIMKEN OUTRUNNER 851, SKF SCOTSEAL PLUS XL 42627 For Parts, Call (800) 547-6792 | Master Assembly for | — |
| 2 | 10077 | ADJUSTER, LEVER, 5TH WHL, FRONT PULL DRILLED | Master Assembly for | 1 |
| 2 | 12746 | CABLE 7-WAY STRAIGHT 9'W/PLUGS GREEN ABS | Master Assembly for | 1 |
| 2 | 17659A | AXLE BEAM 77.5P W/SETS W/O BRAKES E-COATED | Master Assembly for | 1 |
| 2 | 17664H | AXLE ASSY 77.5P-10 CST-HP 931-362 Q+PRESET | Master Assembly for | 1 |
| 2 | 1837 | BUSHING, 1/2 NPT-M X 3/8 NPT-F, HX, STL, PLTD | Master Assembly for | 1 |
| 2 | 18788G | BRACKET, AIR TANK MOUNT, VAII, GALV | Master Assembly for | 2 |
| 2 | 5787 | GASKET, HUB CAP, "P", 6 3/4" B.C | Master Assembly for | — |
| 2 | 9554 | BOLT-ON PAD, STIFF LEG, W/FASTENERS | Master Assembly for | 1 |
| 3 | 10076 | ANCHOR, LEVER ADJUSTMENT, 5TH WHL, FRONT PULL | Master Assembly for | 1 |
| 3 | 10327 | CABLE, 7-WAY COILED, 12' W/PLUGS GREEN ABS | Master Assembly for | 1 |
| 3 | 1157 | BUSHING, SHOCK ABSORBER, EYE & SHANK, RUBBER | Master Assembly for | 2 |
| 3 | 1322 | CAPSCREW 5/16-18 X 1 HX GR 5 PLTD 5 | Master Assembly for | 2 |
| 3 | 14802G | BRACKET, PSI CONTROL MODULE MOUNT, GALV 11 | Master Assembly for | 1 |
| 3 | 17660 | DRUM, 16-1/2" X 8-5/8", 10 STUD, CAST MERITOR | Master Assembly for | 2 |
| 3 | 9481 | CAPSCREW 3/4-16 X 2 1/4 HX GR 8 PLTD | Master Assembly for | 4 |
| 4 | 107506 | CONMET INNER & OUTER WHEEL BEARING SET - (TIMKEN/GENERAL/SKF SET #432) | Master Assembly for | — |
| 4 | 13381 | BUSHING, 1/2 I.D. X 3/4 O.D. X 1 | Master Assembly for | 1 |
| 4 | 13381 | BUSHING, 1/2 I.D. X 3/4 O.D. X 1 | Master Assembly for | 1 |
| 4 | 17661 | HUB ASSY CONMET P-10 HP PRE-SET IROM ABS | Master Assembly for | 2 |
| 4 | 18782G | CROSSMEMBER, FRONT, VAII, GALV 7 | Master Assembly for | 1 |
| 4 | 21026 | ELEC ASSY 4-LT 2-SOC LED W/LISC, UPS FREIGHT | Master Assembly for | 1 |
| 4 | 21192 | CAPSCREW 10-24 X 1-1/2 HX GR 2 | Master Assembly for | 2 |
| 4 | 7901 | CAPSCREW 5/16-18 X 1-3/4 HX GR 8 PLTD 41 28 | Master Assembly for | 4 |
| 4 | 9558 | CAPSCREW 7/8-14 X 2 3/4 HX GR 8 PLTD | Master Assembly for | 8 |
| 5 | 11159 | CAPSCREW 1/2-13 X 2-1/2 HX GR 8 PLTD 19 | Master Assembly for | 1 |
| 5 | 11159 | CAPSCREW 1/2-13 X 2-1/2 HX GR 8 PLTD | Master Assembly for | 1 |
| 5 | 17543 | HUB CAP, STEMCO, OIL, PSI, 6.75 BC, "P" | Master Assembly for | 2 |
| 5 | 21021 | FRAME ASSY 11 X 80, VAII, UPS FREIGHT, GALV | Master Assembly for | 1 |
| 5 | 21185 | GROUND CABLE, 4 GA., 27" LNGTH, 5/16" EYES | Master Assembly for | 1 |
| 5 | 22214 | DWB KIT, +7.5", CS, W/O HNDL, UPS FRT | Master Assembly for | 1 |
| 5 | 2652 | CAPSCREW 5/16-18 X 1-1/4 HX GR 5 PLTD | Master Assembly for | 4 |
| 5 | 3538 | CAPSCREW 5/16-18 X 2-1/2 HX GR 5 PLTD 15 | Master Assembly for | 4 |
| 6 | 1171 | EYE & SHANK, 3/8, HRDN | Master Assembly for | 1 |
| 6 | 13377 | GASKET LED LICENSE LAMP BRKT TRUCKLITE 97032 | Master Assembly for | 1 |
| 6 | 15398G | INSTALLATION, ONE DBL BOOT HSG, BOLTED, GALV | Master Assembly for | 2 |
| 6 | 17417 | SLACK ADJ AUTO, S-ABA, 5-1/2", 28 SPLN HALDEX ALSO AVAILABLE BUT NOT SHOWN | Master Assembly for | 2 |
| 6 | 17716 | GUARD, PUSH-PULL VALVE, 10 GA | Master Assembly for | 1 |
| 6 | 1819 | CONNECTOR, 1/2T X 3/8 NPT-M, BR 24 | Master Assembly for | 1 |
| 6 | 4107 | CAPSCREW 3/8-16 X 3-1/4 HX GR 5 PLTD | Master Assembly for | 1 |
| 7 | 10688 | CONNECTOR, 3/8T X 1/4 NPT-F, BR 28 | Master Assembly for | 1 |
| 7 | 18088 | INSTALL, DECALS/REFLECTORS/VIN UPS FREIGHT | Master Assembly for | 1 |
| 7 | 1965 | CAPSCREW 3/8-16 X 5 HX GR 5 PLTD | Master Assembly for | 1 |
| 7 | 22215 | DWB KIT, +7.5", RS, W/O HNDL, UPS FRT 11 | Master Assembly for | 1 |
| 7 | 9483 | NUT 3/4-16 METAL LOCK HX GR 8 PLTD | Master Assembly for | 4 |
| 7 | 9563 | GROMMET, LAMP, TRUCKLITE, | Master Assembly for | 1 |
| 8 | 14880 | HARNESS 2 FLANGED SOCK 4 LT LED LIC LIGHT UPS | Master Assembly for | 1 |
| 8 | 17757G | INSTALLATION, BOLT-ON HANDLE, GALV | Master Assembly for | 2 |
| 8 | 18781G | HANGER, BALLAST, 61#, UNDER TANK, VAII, GALV 5 | Master Assembly for | 1 |
| 8 | 5917 | GREASE, WHEEL BEARING, MOBIL, SYNTHETIC (007) | Master Assembly for | 1 |
| 8 | 9559 | NUT 7/8-14 HX GR 8 PLTD | Master Assembly for | 8 |
| 9 | 13282 | LAMP LED LICENSE TRUCKLITE 15219 | Master Assembly for | 1 |
| 9 | 1342 | GUIDE, PUSHROD, SEMCO TABLE, 40-60 | Master Assembly for | 1 |
| 9 | 18785G | SIDE SUPPORT WELDMENT, VAII, GALV | Master Assembly for | 2 |
| 9 | 19164G | INSTALLATION, 180# BALLAST, VII, GAV | Master Assembly for | 1 |
| 9 | 22397 | INSTALLATION, MUD FLAPS, UPS FREIGHT 99 | Master Assembly for | 1 |
| 10 | 10970 | INSTALLATION, SAFETY WIRE ASSEMBLY, VA 15 | Master Assembly for | 1 |
| 10 | 13280 | LAMP RED 4" RD 6-DIODE 12 LED FLG TLITE 44322R 3 | Master Assembly for | 4 |
| 10 | 15801 | HAIRPIN COTTER, 1/2-5/8 DIA, .120", PLTD | Master Assembly for | 1 |
| 10 | 1809 | ELBOW, 45, 3/8T X 1/4 NPT-M, BR | Master Assembly for | 2 |
| 10 | 21028G | INSTALLATION, VALVE PLATE, STIFF LEG, VAII, GALV | Master Assembly for | 1 |
| 10 | 9439G | SPRING PLATE, SIDE SUPPORT ASSY, VA-DOLLY | Master Assembly for | 2 |
| 11 | 15315 | NUT, SHANK, HEX | Master Assembly for | 1 |
| 11 | 21022 | MAJOR ASSY VAST20N -3X27.5X78 UPS GALV VAII | Master Assembly for | 1 |
| 11 | 3367 | WASHER 3/4 FLAT F436 HRDN PLTD | Master Assembly for | 8 |
| 11 | 9562 | LENS, AMBER, TRUCKLITE, ABS | Master Assembly for | 1 |
| 11 | 9776 | INSTALLATION, SPRINGS AND SPACERS 7 LEAF | Master Assembly for | 1 |
| 12 | 12710 | SAFETY CHAIN ASSY 1/2 RT U-BOLT W/5T CL HOOK | Master Assembly for | 2 |
| 12 | 1938 | NUT 10-24 NYL INS HX PLTD | Master Assembly for | 2 |
| 12 | 21011G | SIDE CHANNEL, 80" DL, VAII, GALV | Master Assembly for | 2 |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | Master Assembly for | 1 |
| 12 | 8944 | JAW ASSY, HUCKED PUSHROD, LH | Master Assembly for | 1 |
| 12 | 9485 | WASHER 7/8 FLAT A325 F436 HRDN PLTD For Parts, Call (800) 547-6792 Frame Assembly for 21023-2008 4 | Master Assembly for | 16 |
| 13 | 10056 | LEVER, 5TH WHL, FRONT PULL, RS | Master Assembly for | 1 |
| 13 | 1646 | NUT 5/16-18 NYL INS HX PLTD 8 | Master Assembly for | 4 |
| 13 | 18646 | TIRE 295/75R22.5 LR G, G316, GOODYEAR, 39.8" | Master Assembly for | 4 |
| 13 | 21033G | SUPPORT LEG INSTALLATION, UPS VAII, GALV | Master Assembly for | 1 |
| 14 | 11239 | RETAINING RING, GROTE LED 4 | Master Assembly for | 4 |
| 14 | 1452 | NUT 1/2-13 HX FIN GR 5 PLTD 13 | Master Assembly for | 2 |
| 14 | 19161G | TAILPLATE WLDMT, 4-LT, LIC LIT, VAII, GALV | Master Assembly for | 1 |
| 14 | 21013 | WHEEL 22.5X8.25, 10S-HP-5H, PBK, HAYES | Master Assembly for | 4 |
| 15 | 13479 | RIVET, STAINLESS, 3/16 DIA, 5/8-3/4" GRIP | Master Assembly for | 12 |
| 15 | 15660 | WASHER SHANK DRAWBAR EYE 1/2 HEX NUT For Parts, Call (800) 547-6792 Air Assembly for 21023-2008 5 | Master Assembly for | 1 |
| 15 | 21030 | Z-BASKET INSTALLATION, VAII For Parts, Call (800) 547-6792 Major Assembly for 21023-2008 3 | Master Assembly for | 1 |
| 15 | 8820 | NUT 1/2-13 TOP LOCK JAM HX GR C PLTD | Master Assembly for | 1 |
| 15 | 8820 | NUT 1/2-13 TOP LOCK JAM HX GR C PLTD | Master Assembly for | 1 |
| 16 | 2451 | NUT 3/8-16 METAL LOCK HX GR C PLTD | Master Assembly for | 2 |
| 16 | 2451 | NUT 3/8-16 METAL LOCK HX GR C PLTD | Master Assembly for | 2 |
| 16 | 4615 | WASHER #10 FLAT SAE PLTD | Master Assembly for | 4 |
| 17 | 11260 | POST, KEEPER SPRING, LEVER, 5TH WHL, FRONT PULL | Master Assembly for | 1 |
| 17 | 1454 | WASHER 5/16 SAE PLTD DETAIL B DETAIL A For Parts, Call (800) 547-6792 Axle Assembly for 21023-2008 7 | Master Assembly for | 8 |
| 18 | 1204 | RUBBERS, SPRING BOOT, PAIR 18 BOTTOM VIEW | Master Assembly for | 4 |
| 19 | 11419 | SPRING KEEPER, LEVER, 3 | Master Assembly for | 1 |
| 19 | 1181 | FITTING, BULKHEAD, 3/8 NPT-M X 1/2 NPT-M, BR | Master Assembly for | 2 |
| 20 | 16456 | GLADHAND UNIV POLY SEAL W/GUARD/SCREEN P BLUE 28DETA2IL2 A 1611 D34ETAIL B B 40 34 43 | Master Assembly for | 2 |
| 20 | 8368 | SPRING, JAW, SERIES | Master Assembly for | 1 |
| 20 | 8368 | SPRING, JAW, SERIES 10-60, E-COATED, 12 3/8" 10 | Master Assembly for | 1 |
| 21 | 1123 | SPRING, TRIP BLOCK, SERIES 10-60 | Master Assembly for | 1 |
| 21 | 1123 | SPRING, TRIP BLOCK, SERIES 10-60 | Master Assembly for | 1 |
| 22 | 9640 | TRIP BLOCK WELDMENT, LH, SERIES 30-60 | Master Assembly for | 1 |
| 22 | 9640 | TRIP BLOCK WELDMENT, LH, SERIES 30-60 | Master Assembly for | 1 |
| 23 | 1273 | WASHER 3/8 SAE PLTD | Master Assembly for | 1 |
| 23 | 1273 | WASHER 3/8 SAE PLTD | Master Assembly for | 1 |
| 23 | 22467 | HOSE AIR, 3/8x42, RUBBER, 3/8 X 1/2 CONN 36 | Master Assembly for | 1 |
| 24 | 11259 | WASHER 3/8 X 1-1/2 MIN OD FENDER THICK PLTD | Master Assembly for | 2 |
| 25 | 1150 | WASHER, 1/2", FLAT, SAE, PLTD For Parts, Call (800) 547-6792 | Master Assembly for | 1 |
| 25 | 1150 | WASHER, 1/2", FLAT, SAE, PLTD SERVICE KIT, 5TH WHEEL TABLE, LH, FRONT PULL | Master Assembly for | 1 |
| 26 | 5639 | 18NIPPLE, HX RED, 1/2 NPT-M X 3/8 NPT-M, STL 15 34 35 33 11 32 27 35 3 13 | Master Assembly for | 1 |
| 27 | 1825 | N4I5PPLE, HX RED, 3/8 NPT-M X 1/4 NPT-M, BR 17 | Master Assembly for | 1 |
| 31 | 10725 | TEE, STREE 3 T 6, 3/8 NPT, BRASS 36 29 35 43 45 32 35 2 30 33 K 11C1 D 1 E 6 TA IL B 5 C1 VIEW C1-C1 4 35 DE32TA IL D 14 | Master Assembly for | 1 |
| 34 | 1785 | TUBING, NYLON, AIRBRAKE, 3/8", BLACK 37 | Master Assembly for | 3 |
| 35 | 3276 | TUBING, NYLON, AIRBRAKE, 3/8", BLUE 29 DE 3 TA IL C 43 15 35 6 2 | Master Assembly for | 3 |
| 36 | 2393 | TUBING, NYLON, AIRBRAKE, 3/8", RED 16 45 VIEW C1-C1 39 | Master Assembly for | 3 |
| 38 | 16424 | 33 VALVE, CHECK/PRESSURE PROTECTION, HALDEX 37 | Master Assembly for | 1 |
| 39 | 177535 | VALVE, DRAIN, LEVER, 150 PSI3, 2 1/4" NPT-M 35 15 18 | Master Assembly for | 1 |
| 40 | 9858 | VALVE, EMERGENCY CONTROL 110376 SEALCO 33 DETAIL D | Master Assembly for | 1 |
| 41 | 16425 | 16 VALVE, PRESSURE PROTECTION, HALDEX | Master Assembly for | 1 |
| 42 | 16199 | VALVE, PUSH-PULL, SNGL HOLE, BOOT, SEALCO 43 | Master Assembly for | 1 |
| 43 | 10224 | VALVE, RELDAYE, (TFAASILT A CIR & BALANCING) MIDLAND 6 | Master Assembly for | 1 |
| 44 | 16893 | VALVE, SEALCO ANTI BACK CHARGE 33 14 www.silvereaglemfg.com | Master Assembly for | 1 |
| 45 | 1454C | 1 WASHER 5/16 SAE PLTD C1 VIEW C1-C1 DETAIL D Electrical Assembly for 21023-2008 6 | Master Assembly for | 20 |
| 45 | 3517 | 45 18 | Master Assembly for | 36 |
